Instructor |
Dates |
|
Course Title's | Hours |
|||
| Jan | D | 21ST | Ridgecrest Ca | CCW | 8 & 4 | ||
| Jan | A | 21st | IMTT Tehachapi | CCW 0830-1700hrs | 8 & 4 | ||
| Jan | 14th | CODE RED | Tac-weapon | 8 hours | |||
| Jan | A | 22ND | Ole Boys in Bakersfield | CCW 0900-1700hrs | 8 & 4 | ||
| Feb | 11th & 12th | Fresno range | PD1A Pistol | 16hours | |||
| Feb | A | 25th | IMTT Tehachapi | CCW 0830-1700hrs | 8 & 4 | ||
| Feb | D | 11th | Ridgecrest Ca | CCW | 8 & 4 | ||
| Feb | A | 26TH | Ole Boys in Bakersfield | CCW 0900-1700hrs | 8 & 4 | ||
| Mar | A | 24th | IMTT Tehachapi | CCW 0830-1700hrs | 8 & 4 | ||
| Mar | D | 10th | Ridgecrest Ca | CCW | 8 & 4 | ||
| Mar | A | 26TH | Ole Boys in Bakersfield | CCW 0900-1700hrs | 8 & 4 | ||
| Mar | 17th & 18th | CODE RED | SPECOPS FTX 1 | 24 hours | |||
Inst. |
Dates |
|
Course Title's | Hours |
|||
| April | A | 14th | IMTT Tehachapi | CCW 0830-1700hrs | 8 & 4 | ||
| April | 7th | CODE RED | Phase 1 | 8 hours | |||
| April | D | 14th | Ridgecrest Ca | CCW | 8 & 4 | ||
| April | A | 15TH | Ole Boys in Bakersfield | CCW 0900-1700hrs | 8 & 4 | ||
| April | 20,21,22 | ATC Helsinki | EXP 1A | 24 | |||
| April | 24-27 | Poland | Threat Management | 32 | |||
| April | 28, 29 | MP Guilde | TWO MAN TACTICS 2 | 16 | |||
| May | 4,5,6 | ATC Javaskula | EXP 1C | 24 | |||
| May | 19th & 20th | Fresno range | PD1A Pistol | 16hours | |||
| May | A | 26th | IMTT Tehachapi | CCW 0830-1700hrs | 8 & 4 | ||
| May | 1,2,3 | ATC Javaskula | EXP 1B | 24 | |||
| May | D | 12th | Ridgecrest Ca | CCW | 8 & 4 | ||
| May | A | 27TH | Ole Boys in Bakersfield | CCW 0900-1700hrs | 8 & 4 | ||
| June | D | 9th | Ridgecrest Ca | CCW | 8 & 4 | ||
| June | A | 23rd | IMTT Tehachapi | CCW 0830-1700hrs | 8 & 4 | ||
| June | 16th & 17th | IMTT Tehachapi | PD1A Pistol | 16hours | |||
| June | A | 24TH | Ole Boys in Bakersfield | CCW 0900-1700hrs | 8 & 4 | ||
Inst. |
Dates |
|
Course Title's | Hours |
|||
| July | D | 14th | Ridgecrest Ca | CCW | 8 or 4 | ||
| July | 8th | CODE RED | Phase 2 | 8 hours | |||
| July | A | 21st | IMTT Tehachapi | CCW 0830-1700hrs | 8 or 4 | ||
| July | A | 22ND | Ole Boys in Bakersfield | CCW 0900-1700hrs | 8 or 4 | ||
| July | 28th & 29th | Fresno range | PD1B Pistol | 16hours | |||
| July | 14th & 15th | IMTT Tehachapi | Persicion Rifle 1A | 16hours | |||
| Aug | A | 25th | IMTT Tehachapi | CCW 0830-1700hrs | 8 & 4 | ||
| Aug | 18th & 19th | IMTT Tehachapi | Tac-rifle 1A | 16hours | |||
| Aug | A | 26TH | Ole Boys in Bakersfield | CCW 0900-1700hrs | 8 & 4 | ||
| Aug | D | 11th | Ridgecrest Ca | CCW | 8 & 4 | ||
| Sep | A | 22nd | IMTT Tehachapi | CCW 0830-1700hrs | 8 & 4 | ||
| Sep | 15th & 16th | IMTT Tehachapi | PD1A Pistol | 16hours | |||
| Sep | 8th & 9th | CODE RED | SPECOPS FTX 2 | 24 hours | |||
| Sep | D | 8th | Ridgecrest Ca | CCW | 8 & 4 | ||
| Sep | A | 23RD | Ole Boys in Bakersfield | CCW 0900-1700hrs | 8 & 4 | ||
Inst. |
Dates |
|
Course Title's | Hours |
|||
| Oct | A | 27th | IMTT Tehachapi | CCW 0830-1700hrs | 8 & 4 | ||
| Oct | D | 13th | Ridgecrest Ca | CCW | 8 & 4 | ||
| Oct | A | 28TH | Ole Boys in Bakersfield | CCW 0900-1700hrs | 8 & 4 | ||
| Nov | A | 24th | IMTT Tehachapi | CCW 0830-1700hrs | 8 & 4 | ||
| Nov | D | 10th | Ridgecrest Ca | CCW | 8 | ||
| Nov | A | 25TH | Ole Boys in Bakersfield | CCW 0900-1700hrs | 8 | ||
| Dec | A | 8th | IMTT Tehachapi | CCW 0830-1700hrs | 8 & 4 | ||
| Dec | D | 8th | Ridgecrest Ca | CCW | 8 & 4 | ||
| Dec | A | 9TH | Ole Boys in Bakersfield | CCW 0900-1700hrs | 8 & 4 | ||
| Name | Instructor code | ||||||
| GOULD | A | ||||||
| TURPIN | B | ||||||
| ROSE | C | ||||||
| JARRETT | D | ||||||
| PILKINGTON | E | ||||||
| CORCORAN | F | ||||||
| MAKI | G | ||||||